This is an approximate conversion table to help you find your size. If you have already purchased an item by our brand, we recommend you select the same size as indicated on its label.

Men’s apparel sizing

DESCRIPTION SMALL MEDIUM LARGE E-LARGE(XL)
Length 41 42.5 44.5 46
Shoulder 17.5 18.5 19.5 20
Sleeve 23.5 24.5 25.5 26.5
Chest 22.5 23.5 25.5 27
Waist 21.5 22.5 25 26
Shirt Tail 23.5 24.5 26.5 27.5
Collar/Ban 15 16 17 18
Shalwar Length 39.5 41 43 44.5
Bottom 17 17.5 18 18


Men’s Waistcoat sizing

Size S M L XL
COLLOR 16 16.5 17 17.5
SHOULDER 16 16.5 17 17.5
CHEST 36 40 42 44
BELLY 34 38 40 42
HIP 36 38 42 44
LENGTH 27.5 28 28 29

CHEST:

Around the fullest part of the neck, at the base.

WAIST:

Around the narrowest part of the waist.

HIPS:

Around the widest point of the hips.

SKORT LENGTHS:

From the crotch to the anklebone on the inside of the leg.